Usage Statistics for tacf.uz

Summary Period: October 2022
Generated 01-Nov-2022 00:20 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 9852
Total Files 9351
Total Pages 984
Total Visits 713
Total KBytes 198288
Total Unique Sites 770
Total Unique URLs 412
Total Unique Referrers 34
Total Unique User Agents 65
. Avg Max
Hits per Hour 13 579
Hits per Day 317 815
Files per Day 301 766
Pages per Day 31 122
Sites per Day 24 203
Visits per Day 23 52
KBytes per Day 6396 17578
Hits by Response Code
Code 200 - OK 94.91% 9351
Code 206 - Partial Content 0.17% 17
Code 301 - Moved Permanently 3.38% 333
Code 302 - Found 0.46% 45
Code 304 - Not Modified 0.46% 45
Code 404 - Not Found 0.18% 18
Code 503 - Service Unavailable 0.44% 43

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 152 1.54% 145 1.55% 37 3.76% 33 4.63% 49 6.36% 2455 1.24%
2 164 1.66% 148 1.58% 39 3.96% 34 4.77% 48 6.23% 2240 1.13%
3 178 1.81% 159 1.70% 34 3.46% 31 4.35% 49 6.36% 2075 1.05%
4 204 2.07% 198 2.12% 33 3.35% 31 4.35% 26 3.38% 4325 2.18%
5 251 2.55% 244 2.61% 53 5.39% 39 5.47% 28 3.64% 4854 2.45%
6 394 4.00% 385 4.12% 56 5.69% 44 6.17% 27 3.51% 6659 3.36%
7 406 4.12% 364 3.89% 29 2.95% 25 3.51% 34 4.42% 7942 4.01%
8 77 0.78% 73 0.78% 19 1.93% 15 2.10% 13 1.69% 824 0.42%
9 259 2.63% 251 2.68% 21 2.13% 16 2.24% 15 1.95% 4523 2.28%
10 94 0.95% 90 0.96% 8 0.81% 7 0.98% 12 1.56% 1046 0.53%
11 212 2.15% 191 2.04% 20 2.03% 17 2.38% 102 13.25% 3949 1.99%
12 815 8.27% 766 8.19% 47 4.78% 39 5.47% 203 26.36% 17578 8.86%
13 452 4.59% 442 4.73% 24 2.44% 16 2.24% 101 13.12% 11537 5.82%
14 345 3.50% 338 3.61% 21 2.13% 17 2.38% 96 12.47% 6514 3.29%
15 201 2.04% 198 2.12% 10 1.02% 8 1.12% 11 1.43% 3629 1.83%
16 227 2.30% 221 2.36% 14 1.42% 8 1.12% 15 1.95% 4558 2.30%
17 188 1.91% 180 1.92% 23 2.34% 15 2.10% 20 2.60% 4985 2.51%
18 272 2.76% 259 2.77% 32 3.25% 21 2.95% 30 3.90% 5834 2.94%
19 514 5.22% 479 5.12% 53 5.39% 38 5.33% 37 4.81% 9846 4.97%
20 275 2.79% 263 2.81% 28 2.85% 17 2.38% 33 4.29% 6661 3.36%
21 345 3.50% 330 3.53% 36 3.66% 26 3.65% 73 9.48% 7448 3.76%
22 262 2.66% 235 2.51% 26 2.64% 15 2.10% 54 7.01% 5745 2.90%
23 432 4.38% 429 4.59% 20 2.03% 16 2.24% 75 9.74% 9343 4.71%
24 629 6.38% 545 5.83% 122 12.40% 52 7.29% 92 11.95% 11210 5.65%
25 225 2.28% 220 2.35% 12 1.22% 11 1.54% 47 6.10% 5653 2.85%
26 411 4.17% 396 4.23% 27 2.74% 21 2.95% 50 6.49% 8831 4.45%
27 705 7.16% 687 7.35% 41 4.17% 26 3.65% 54 7.01% 15908 8.02%
28 311 3.16% 304 3.25% 16 1.63% 14 1.96% 19 2.47% 5051 2.55%
29 373 3.79% 362 3.87% 34 3.46% 24 3.37% 93 12.08% 8848 4.46%
30 300 3.05% 292 3.12% 26 2.64% 20 2.81% 27 3.51% 5502 2.77%
31 179 1.82% 157 1.68% 23 2.34% 19 2.66% 49 6.36% 2716 1.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 395 4.01% 11 352 3.76% 2 76 7.72% 250 7759 3.91%
1 7 218 2.21% 6 205 2.19% 1 43 4.37% 100 3092 1.56%
2 8 253 2.57% 7 225 2.41% 0 22 2.24% 131 4073 2.05%
3 18 586 5.95% 17 535 5.72% 2 70 7.11% 430 13342 6.73%
4 12 394 4.00% 12 383 4.10% 0 21 2.13% 259 8020 4.04%
5 23 714 7.25% 22 689 7.37% 1 42 4.27% 361 11186 5.64%
6 13 412 4.18% 12 402 4.30% 1 34 3.46% 229 7104 3.58%
7 11 349 3.54% 10 333 3.56% 0 28 2.85% 244 7560 3.81%
8 14 447 4.54% 12 395 4.22% 1 37 3.76% 186 5760 2.91%
9 5 165 1.67% 5 161 1.72% 0 16 1.63% 112 3469 1.75%
10 14 456 4.63% 13 433 4.63% 1 40 4.07% 333 10335 5.21%
11 16 511 5.19% 15 493 5.27% 1 50 5.08% 364 11292 5.69%
12 14 463 4.70% 14 441 4.72% 1 46 4.67% 288 8922 4.50%
13 20 642 6.52% 20 628 6.72% 1 43 4.37% 503 15590 7.86%
14 13 406 4.12% 12 393 4.20% 1 32 3.25% 311 9649 4.87%
15 25 799 8.11% 25 789 8.44% 1 37 3.76% 597 18521 9.34%
16 7 235 2.39% 7 228 2.44% 0 22 2.24% 143 4425 2.23%
17 13 413 4.19% 12 399 4.27% 1 32 3.25% 231 7170 3.62%
18 8 260 2.64% 7 229 2.45% 1 42 4.27% 105 3246 1.64%
19 9 300 3.05% 9 282 3.02% 1 34 3.46% 172 5321 2.68%
20 11 352 3.57% 9 308 3.29% 3 94 9.55% 352 10900 5.50%
21 13 420 4.26% 13 405 4.33% 1 39 3.96% 276 8563 4.32%
22 13 404 4.10% 12 391 4.18% 1 48 4.88% 253 7832 3.95%
23 8 258 2.62% 8 252 2.69% 1 36 3.66% 166 5156 2.60%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 516 5.24% 13954 7.04% /
2 429 4.35% 1782 0.90% /wp-cron.php
3 263 2.67% 892 0.45% /robots.txt
4 104 1.06% 382 0.19% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
5 102 1.04% 4477 2.26% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
6 102 1.04% 241 0.12% /wp-content/plugins/mobile-navigation/js/custom.js
7 101 1.03% 10457 5.27% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
8 101 1.03% 263 0.13% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
9 101 1.03% 820 0.41% /wp-includes/js/jquery/ui/core.min.js
10 100 1.02% 1194 0.60% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
11 100 1.02% 159 0.08% /wp-content/plugins/wp-yandex-metrika/assets/frontend.min.js
12 100 1.02% 539 0.27% /wp-includes/js/dist/i18n.min.js
13 100 1.02% 586 0.30% /wp-includes/js/jquery/jquery-migrate.min.js
14 99 1.00% 704 0.35% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
15 99 1.00% 1319 0.67% /wp-content/plugins/elementor/assets/js/frontend.min.js
16 99 1.00% 4924 2.48% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
17 99 1.00% 281 0.14% /wp-includes/js/dist/hooks.min.js
18 99 1.00% 3228 1.63% /wp-includes/js/jquery/jquery.min.js
19 98 0.99% 594 0.30% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
20 98 0.99% 434 0.22% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
21 97 0.98% 129 0.07% /wp-content/plugins/bdthemes-element-pack/assets/js/common/helper.min.js
22 97 0.98% 347 0.18% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
23 96 0.97% 274 0.14% /wp-content/plugins/wp-yandex-metrika/assets/YmEc.min.js
24 95 0.96% 663 0.33% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
25 95 0.96% 375 0.19% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
26 94 0.95% 791 0.40% /wp-includes/js/dist/vendor/wp-polyfill.min.js
27 93 0.94% 621 0.31% /wp-includes/js/wp-emoji-release.min.js
28 90 0.91% 170 0.09% /wp-sitemap.xml
29 87 0.88% 211 0.11% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
30 84 0.85% 180 0.09% /wp-content/plugins/elementor-pro/assets/js/popup.483b906ddaa1af17ff14.bundle.min.js

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 55 0.56% 15915 8.03% /wp-content/uploads/2022/09/81-copy.jpg
2 43 0.44% 14769 7.45% /wp-content/uploads/2022/09/81-copyss-2.jpg
3 516 5.24% 13954 7.04% /
4 101 1.03% 10457 5.27% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 41 0.42% 7078 3.57% /wp-content/uploads/2022/09/speaker-2-1.jpg
6 37 0.38% 6142 3.10% /wp-content/uploads/2022/09/8a7.jpg
7 99 1.00% 4924 2.48% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 41 0.42% 4769 2.41% /wp-content/uploads/2022/09/262a5539.jpg
9 102 1.04% 4477 2.26% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
10 42 0.43% 3799 1.92% /wp-content/uploads/2022/09/tanzila-n.-1.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 516 5.24% 517 77.16% /
2 65 0.66% 46 6.87% /en/
3 48 0.49% 34 5.07% /prog/
4 82 0.83% 32 4.78% /uz/
5 7 0.07% 7 1.04% /en/prog/
6 9 0.09% 5 0.75% /session/
7 4 0.04% 4 0.60% /en/session/
8 3 0.03% 3 0.45% /feed/
9 2 0.02% 2 0.30% /blog/2022/09/07/privet-mir/
10 2 0.02% 2 0.30% /comments/feed/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 516 5.24% 511 73.21% /
2 82 0.83% 57 8.17% /uz/
3 65 0.66% 47 6.73% /en/
4 48 0.49% 41 5.87% /prog/
5 9 0.09% 8 1.15% /session/
6 7 0.07% 7 1.00% /en/prog/
7 4 0.04% 4 0.57% /en/session/
8 3 0.03% 3 0.43% /feed/
9 2 0.02% 2 0.29% /blog/2022/09/07/privet-mir/
10 2 0.02% 2 0.29% /comments/feed/

Top 30 of 770 Total Sites
# Hits Files KBytes Visits Hostname
1 897 9.10% 852 9.11% 11867 5.98% 57 7.99% 87.250.224.3
2 682 6.92% 680 7.27% 5440 2.74% 107 15.01% 95.46.96.15
3 454 4.61% 411 4.40% 8067 4.07% 10 1.40% 195.158.15.178
4 322 3.27% 314 3.36% 5400 2.72% 23 3.23% 95.108.213.27
5 285 2.89% 266 2.84% 3534 1.78% 37 5.19% 207.46.13.30
6 248 2.52% 241 2.58% 4199 2.12% 57 7.99% 87.250.224.168
7 167 1.70% 167 1.79% 3423 1.73% 1 0.14% 195.158.15.217
8 131 1.33% 124 1.33% 1643 0.83% 0 0.00% 207.46.13.207
9 126 1.28% 126 1.35% 3336 1.68% 1 0.14% 213.230.88.166
10 113 1.15% 112 1.20% 2924 1.47% 2 0.28% 91.196.77.105
11 103 1.05% 101 1.08% 1082 0.55% 2 0.28% 66.249.64.196
12 100 1.02% 97 1.04% 1460 0.74% 4 0.56% 40.77.167.5
13 98 0.99% 97 1.04% 2575 1.30% 1 0.14% 185.139.137.60
14 97 0.98% 97 1.04% 2577 1.30% 1 0.14% 213.230.88.118
15 97 0.98% 96 1.03% 2555 1.29% 1 0.14% 94.158.61.74
16 96 0.97% 96 1.03% 2563 1.29% 1 0.14% 125.35.4.250
17 95 0.96% 94 1.01% 2567 1.29% 1 0.14% 34.219.90.15
18 95 0.96% 94 1.01% 2567 1.29% 2 0.28% 35.92.33.78
19 95 0.96% 94 1.01% 2567 1.29% 2 0.28% 54.184.105.245
20 95 0.96% 94 1.01% 2567 1.29% 2 0.28% 54.190.135.249
21 93 0.94% 79 0.84% 577 0.29% 15 2.10% 157.55.39.193
22 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 18.236.160.181
23 93 0.94% 93 0.99% 2552 1.29% 1 0.14% 213.230.116.168
24 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 34.208.3.249
25 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 34.219.214.4
26 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 34.222.226.140
27 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 34.222.76.138
28 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 35.89.113.97
29 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 35.89.156.28
30 93 0.94% 93 0.99% 2566 1.29% 1 0.14% 35.90.149.186

Top 10 of 770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 9.10% 852 9.11% 11867 5.98% 57 7.99% 87.250.224.3
2 454 4.61% 411 4.40% 8067 4.07% 10 1.40% 195.158.15.178
3 682 6.92% 680 7.27% 5440 2.74% 107 15.01% 95.46.96.15
4 322 3.27% 314 3.36% 5400 2.72% 23 3.23% 95.108.213.27
5 248 2.52% 241 2.58% 4199 2.12% 57 7.99% 87.250.224.168
6 285 2.89% 266 2.84% 3534 1.78% 37 5.19% 207.46.13.30
7 167 1.70% 167 1.79% 3423 1.73% 1 0.14% 195.158.15.217
8 126 1.28% 126 1.35% 3336 1.68% 1 0.14% 213.230.88.166
9 113 1.15% 112 1.20% 2924 1.47% 2 0.28% 91.196.77.105
10 93 0.94% 92 0.98% 2890 1.46% 1 0.14% 63.88.73.10

Top 30 of 34 Total Referrers
# Hits Referrer
1 4481 45.48% https://tacf.uz/
2 3193 32.41% - (Direct Request)
3 637 6.47% https://tacf.uz/en/
4 460 4.67% https://tacf.uz/uz/
5 429 4.35% https://tacf.uz/wp-cron.php
6 109 1.11% https://tacf.uz/session/
7 101 1.03% https://tacf.uz/prog/
8 71 0.72% https://tacf.uz/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
9 59 0.60% https://tacf.uz/en/session/
10 48 0.49% https://tacf.uz/en/wp-cron.php
11 41 0.42% https://tacf.uz/en/prog/
12 41 0.42% https://tacf.uz/uz/wp-cron.php
13 38 0.39% http://tacf.uz
14 31 0.31% https://tacf.uz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
15 24 0.24% https://tacf.uz/uz/blog/2022/09/07/privet-mir/
16 24 0.24% https://tacf.uz/uz/session/
17 14 0.14% https://tacf.uz/blog/2022/09/07/privet-mir/
18 8 0.08% https://tacf.uz/en/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
19 7 0.07% https://www.google.com/
20 6 0.06% https://tacf.uz/uz/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
21 4 0.04% https://tacf.uz/en/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
22 3 0.03% android-app://org.telegram.messenger/
23 3 0.03% http://tacf.uz/
24 3 0.03% http://tacf.uz/ads.txt
25 3 0.03% http://tacf.uz/humans.txt
26 3 0.03% http://tacf.uz/robots.txt
27 3 0.03% https://tacf.uz/uz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
28 2 0.02% https://tacf.uz/wp-admin/my-sites.php
29 1 0.01% android-app://ir.ilmili.telegraph/
30 1 0.01% http://www.google.com

Top 15 of 65 Total User Agents
# Hits User Agent
1 2139 21.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
2 1622 16.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
3 944 9.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 553 5.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 526 5.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 397 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.124 YaBrowser/22.9.2.1495
7 389 3.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 308 3.13% WordPress/6.0.2; https://tacf.uz
9 265 2.69% Mozilla/5.0 (Linux; Android 11; RMX2001) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Mobile Safari/537.36
10 228 2.31% Mozilla/5.0 (Linux; Android 8.0.0; LG-H870DS Build/OPR1.170623.032) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/68.0.3440.9
11 219 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 200 2.03% WordPress/6.0.3; https://tacf.uz
13 126 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 121 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 107 1.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9852 100.00% 9368 100.18% 198288 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23