Usage Statistics for tacf.uz

Summary Period: February 2023
Generated 01-Mar-2023 00:34 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 9072
Total Files 8711
Total Pages 556
Total Visits 412
Total KBytes 198200
Total Unique Sites 921
Total Unique URLs 310
Total Unique Referrers 28
Total Unique User Agents 49
. Avg Max
Hits per Hour 13 191
Hits per Day 324 636
Files per Day 311 626
Pages per Day 19 36
Sites per Day 32 120
Visits per Day 14 26
KBytes per Day 7079 15154
Hits by Response Code
Code 200 - OK 96.02% 8711
Code 206 - Partial Content 0.12% 11
Code 301 - Moved Permanently 3.30% 299
Code 302 - Found 0.40% 36
Code 404 - Not Found 0.17% 15

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 300 3.31% 295 3.39% 14 2.52% 11 2.67% 40 4.34% 6584 3.32%
2 254 2.80% 244 2.80% 11 1.98% 8 1.94% 107 11.62% 5637 2.84%
3 636 7.01% 626 7.19% 24 4.32% 18 4.37% 110 11.94% 12951 6.53%
4 515 5.68% 503 5.77% 23 4.14% 18 4.37% 97 10.53% 11706 5.91%
5 236 2.60% 196 2.25% 27 4.86% 19 4.61% 55 5.97% 4205 2.12%
6 462 5.09% 451 5.18% 24 4.32% 19 4.61% 120 13.03% 11238 5.67%
7 157 1.73% 152 1.74% 10 1.80% 9 2.18% 35 3.80% 3229 1.63%
8 229 2.52% 221 2.54% 12 2.16% 9 2.18% 34 3.69% 5196 2.62%
9 364 4.01% 345 3.96% 32 5.76% 24 5.83% 26 2.82% 8579 4.33%
10 261 2.88% 252 2.89% 16 2.88% 12 2.91% 18 1.95% 5857 2.95%
11 244 2.69% 237 2.72% 17 3.06% 12 2.91% 32 3.47% 5688 2.87%
12 211 2.33% 205 2.35% 14 2.52% 10 2.43% 31 3.37% 3965 2.00%
13 360 3.97% 345 3.96% 32 5.76% 12 2.91% 34 3.69% 8506 4.29%
14 446 4.92% 426 4.89% 23 4.14% 19 4.61% 52 5.65% 10539 5.32%
15 475 5.24% 462 5.30% 21 3.78% 17 4.13% 87 9.45% 11020 5.56%
16 227 2.50% 218 2.50% 13 2.34% 10 2.43% 31 3.37% 4215 2.13%
17 93 1.03% 90 1.03% 13 2.34% 8 1.94% 27 2.93% 1023 0.52%
18 627 6.91% 610 7.00% 36 6.47% 26 6.31% 78 8.47% 15154 7.65%
19 54 0.60% 48 0.55% 15 2.70% 8 1.94% 22 2.39% 717 0.36%
20 350 3.86% 340 3.90% 18 3.24% 13 3.16% 39 4.23% 8404 4.24%
21 205 2.26% 200 2.30% 15 2.70% 12 2.91% 70 7.60% 3434 1.73%
22 477 5.26% 437 5.02% 28 5.04% 24 5.83% 101 10.97% 10177 5.13%
23 409 4.51% 394 4.52% 24 4.32% 18 4.37% 46 4.99% 8687 4.38%
24 322 3.55% 316 3.63% 22 3.96% 15 3.64% 64 6.95% 6382 3.22%
25 361 3.98% 322 3.70% 23 4.14% 21 5.10% 81 8.79% 6273 3.17%
26 265 2.92% 255 2.93% 20 3.60% 16 3.88% 41 4.45% 6004 3.03%
27 243 2.68% 236 2.71% 16 2.88% 14 3.40% 88 9.55% 5433 2.74%
28 289 3.19% 285 3.27% 13 2.34% 10 2.43% 83 9.01% 7397 3.73%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 620 6.83% 21 598 6.86% 1 32 5.76% 506 14165 7.15%
1 12 361 3.98% 12 347 3.98% 0 20 3.60% 301 8431 4.25%
2 11 331 3.65% 10 290 3.33% 1 33 5.94% 229 6411 3.23%
3 13 368 4.06% 12 356 4.09% 0 20 3.60% 244 6825 3.44%
4 16 454 5.00% 15 439 5.04% 0 21 3.78% 340 9510 4.80%
5 21 591 6.51% 20 579 6.65% 1 30 5.40% 491 13744 6.93%
6 13 372 4.10% 12 355 4.08% 0 21 3.78% 257 7183 3.62%
7 16 462 5.09% 15 444 5.10% 1 33 5.94% 416 11651 5.88%
8 22 641 7.07% 22 621 7.13% 0 24 4.32% 608 17027 8.59%
9 16 461 5.08% 15 441 5.06% 1 34 6.12% 332 9304 4.69%
10 6 178 1.96% 5 147 1.69% 0 19 3.42% 51 1440 0.73%
11 15 420 4.63% 13 387 4.44% 1 29 5.22% 335 9393 4.74%
12 10 281 3.10% 9 268 3.08% 1 30 5.40% 219 6123 3.09%
13 17 498 5.49% 17 493 5.66% 0 21 3.78% 413 11572 5.84%
14 14 394 4.34% 13 387 4.44% 0 20 3.60% 353 9886 4.99%
15 15 425 4.68% 14 410 4.71% 0 24 4.32% 335 9379 4.73%
16 7 197 2.17% 6 191 2.19% 0 16 2.88% 127 3569 1.80%
17 13 365 4.02% 12 359 4.12% 0 19 3.42% 300 8400 4.24%
18 5 167 1.84% 5 161 1.85% 0 13 2.34% 117 3270 1.65%
19 5 167 1.84% 5 157 1.80% 0 15 2.70% 122 3420 1.73%
20 16 455 5.02% 16 448 5.14% 0 19 3.42% 344 9643 4.87%
21 8 244 2.69% 8 232 2.66% 0 12 2.16% 146 4097 2.07%
22 1 54 0.60% 1 49 0.56% 0 12 2.16% 25 708 0.36%
23 20 566 6.24% 19 552 6.34% 1 39 7.01% 466 13049 6.58%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 319 3.52% 5941 3.00% /
2 245 2.70% 1018 0.51% /wp-cron.php
3 186 2.05% 594 0.30% /robots.txt
4 112 1.23% 771 0.39% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
5 111 1.22% 1462 0.74% /wp-content/plugins/elementor/assets/js/frontend.min.js
6 111 1.22% 395 0.20% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
7 111 1.22% 413 0.21% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
8 111 1.22% 916 0.46% /wp-includes/js/dist/vendor/wp-polyfill.min.js
9 111 1.22% 876 0.44% /wp-includes/js/jquery/ui/core.min.js
10 110 1.21% 4816 2.43% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
11 110 1.21% 757 0.38% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
12 110 1.21% 619 0.31% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
13 110 1.21% 5384 2.72% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
14 110 1.21% 555 0.28% /wp-includes/js/dist/i18n.min.js
15 109 1.20% 401 0.20% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
16 109 1.20% 1292 0.65% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
17 109 1.20% 472 0.24% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
18 109 1.20% 260 0.13% /wp-content/plugins/wp-yandex-metrika/assets/YmEc.min.js
19 109 1.20% 154 0.08% /wp-content/plugins/wp-yandex-metrika/assets/frontend.min.js
20 109 1.20% 262 0.13% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
21 109 1.20% 316 0.16% /wp-includes/js/dist/hooks.min.js
22 108 1.19% 164 0.08% /wp-content/plugins/bdthemes-element-pack/assets/js/common/helper.min.js
23 108 1.19% 217 0.11% /wp-content/plugins/mobile-navigation/js/custom.js
24 108 1.19% 10922 5.51% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 108 1.19% 596 0.30% /wp-includes/js/jquery/jquery-migrate.min.js
26 108 1.19% 3420 1.73% /wp-includes/js/jquery/jquery.min.js
27 95 1.05% 604 0.30% /wp-includes/js/wp-emoji-release.min.js
28 94 1.04% 598 0.30% /wp-content/plugins/elementor-pro/assets/js/form.72b77b99d67b130634d2.bundle.min.js
29 94 1.04% 196 0.10% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
30 93 1.03% 179 0.09% /wp-content/plugins/elementor-pro/assets/js/popup.483b906ddaa1af17ff14.bundle.min.js

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 65 0.72% 22857 11.53% /wp-content/uploads/2022/09/81-copyss-2.jpg
2 68 0.75% 20215 10.20% /wp-content/uploads/2022/09/81-copy.jpg
3 65 0.72% 11502 5.80% /wp-content/uploads/2022/09/speaker-2-1.jpg
4 108 1.19% 10922 5.51% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
5 50 0.55% 8289 4.18% /wp-content/uploads/2022/09/8a7.jpg
6 66 0.73% 7680 3.88% /wp-content/uploads/2022/09/262a5539.jpg
7 319 3.52% 5941 3.00% /
8 63 0.69% 5838 2.95% /wp-content/uploads/2022/09/tanzila-n.-1.jpg
9 110 1.21% 5384 2.72% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
10 65 0.72% 4973 2.51% /wp-content/uploads/2022/09/svetlana-artykova.jpeg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 319 3.52% 347 85.89% /
2 29 0.32% 19 4.70% /en/
3 26 0.29% 11 2.72% /uz/
4 9 0.10% 8 1.98% /prog/
5 7 0.08% 6 1.49% /session/
6 3 0.03% 2 0.50% /en/prog/
7 3 0.03% 2 0.50% /en/session/
8 3 0.03% 2 0.50% /uz/prog/
9 3 0.03% 2 0.50% /uz/session/
10 1 0.01% 1 0.25% /blog/2022/09/07/privet-mir/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 319 3.52% 342 84.44% /
2 29 0.32% 18 4.44% /en/
3 26 0.29% 18 4.44% /uz/
4 9 0.10% 8 1.98% /prog/
5 7 0.08% 6 1.48% /session/
6 3 0.03% 2 0.49% /en/prog/
7 3 0.03% 2 0.49% /en/session/
8 3 0.03% 2 0.49% /uz/prog/
9 3 0.03% 2 0.49% /uz/session/
10 1 0.01% 1 0.25% /blog/2022/09/07/privet-mir/

Top 30 of 921 Total Sites
# Hits Files KBytes Visits Hostname
1 388 4.28% 388 4.45% 3532 1.78% 77 18.69% 95.46.96.15
2 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 18.237.201.177
3 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 34.214.194.175
4 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 34.220.63.112
5 118 1.30% 115 1.32% 1194 0.60% 2 0.49% 66.249.70.100
6 97 1.07% 95 1.09% 2568 1.30% 3 0.73% 34.219.169.130
7 97 1.07% 95 1.09% 2568 1.30% 3 0.73% 35.88.209.32
8 96 1.06% 94 1.08% 2369 1.20% 1 0.24% 149.56.150.112
9 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.211.47.27
10 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.217.191.46
11 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.221.119.193
12 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 35.87.21.227
13 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 54.185.227.255
14 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 54.202.241.8
15 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 18.236.243.41
16 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 18.237.157.8
17 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.211.168.250
18 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.216.7.221
19 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.217.90.21
20 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.220.65.14
21 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.220.84.201
22 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 34.222.214.167
23 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.162.146.147
24 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.85.58.211
25 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.86.103.162
26 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.86.254.76
27 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.86.94.127
28 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.88.122.20
29 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.88.246.135
30 93 1.03% 93 1.07% 2566 1.29% 1 0.24% 35.90.230.98

Top 10 of 921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 34.220.63.112
2 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 18.237.201.177
3 186 2.05% 186 2.14% 5132 2.59% 2 0.49% 34.214.194.175
4 388 4.28% 388 4.45% 3532 1.78% 77 18.69% 95.46.96.15
5 97 1.07% 95 1.09% 2568 1.30% 3 0.73% 35.88.209.32
6 97 1.07% 95 1.09% 2568 1.30% 3 0.73% 34.219.169.130
7 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.211.47.27
8 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.217.191.46
9 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 35.87.21.227
10 95 1.05% 94 1.08% 2567 1.30% 2 0.49% 34.221.119.193

Top 28 of 28 Total Referrers
# Hits Referrer
1 6009 66.24% https://tacf.uz/
2 2247 24.77% - (Direct Request)
3 245 2.70% https://tacf.uz/wp-cron.php
4 112 1.23% https://tacf.uz/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
5 99 1.09% https://tacf.uz/prog/
6 95 1.05% https://tacf.uz/session/
7 73 0.80% http://tacf.uz
8 53 0.58% https://tacf.uz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
9 52 0.57% https://tacf.uz/uz/
10 21 0.23% https://tacf.uz/en/
11 19 0.21% https://tacf.uz/en/wp-cron.php
12 18 0.20% https://tacf.uz/uz/wp-cron.php
13 4 0.04% https://tacf.uz/en/session/
14 3 0.03% http://tacf.uz/
15 3 0.03% http://tacf.uz/ads.txt
16 3 0.03% http://tacf.uz/humans.txt
17 3 0.03% http://tacf.uz/robots.txt
18 2 0.02% https://tacf.uz/en/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
19 2 0.02% https://www.google.com/
20 1 0.01% http://www.google.com
21 1 0.01% http://www.tacf.uz
22 1 0.01% http://www.tacf.uz/ads.txt
23 1 0.01% https://google.com://yandex.ru/clck//bing.com//
24 1 0.01% https://tacf.uz/en
25 1 0.01% https://tacf.uz/uz
26 1 0.01% https://www.tacf.uz/
27 1 0.01% https://www.tacf.uz/ads.txt
28 1 0.01% https://yandex.ru/

Top 15 of 49 Total User Agents
# Hits User Agent
1 4734 52.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
2 1337 14.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1248 13.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
4 339 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 310 3.42% WordPress/6.0.3; https://tacf.uz
6 145 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 114 1.26% Mozilla/5.0 (compatible; Dataprovider.com)
8 103 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/109.0.5
9 93 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/110.0.5
10 70 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 64 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 55 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
13 51 0.56% Go-http-client/1.1
14 51 0.56% Go-http-client/2.0
15 43 0.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9072 100.00% 8722 100.13% 198200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23