Usage Statistics for tacf.uz

Summary Period: March 2023
Generated 01-Apr-2023 00:37 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 9670
Total Files 9290
Total Pages 636
Total Visits 480
Total KBytes 201666
Total Unique Sites 1089
Total Unique URLs 328
Total Unique Referrers 31
Total Unique User Agents 54
. Avg Max
Hits per Hour 12 273
Hits per Day 311 647
Files per Day 299 635
Pages per Day 20 41
Sites per Day 35 184
Visits per Day 15 31
KBytes per Day 6505 15327
Hits by Response Code
Code 200 - OK 96.07% 9290
Code 206 - Partial Content 0.09% 9
Code 301 - Moved Permanently 3.11% 301
Code 302 - Found 0.17% 16
Code 304 - Not Modified 0.35% 34
Code 404 - Not Found 0.19% 18
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.01% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 61 0.63% 45 0.48% 4 0.63% 4 0.83% 23 2.11% 653 0.32%
2 208 2.15% 198 2.13% 11 1.73% 8 1.67% 95 8.72% 4906 2.43%
3 238 2.46% 231 2.49% 19 2.99% 16 3.33% 66 6.06% 4421 2.19%
4 647 6.69% 635 6.84% 24 3.77% 18 3.75% 118 10.84% 15327 7.60%
5 189 1.95% 182 1.96% 13 2.04% 11 2.29% 59 5.42% 3748 1.86%
6 210 2.17% 200 2.15% 17 2.67% 10 2.08% 108 9.92% 4013 1.99%
7 302 3.12% 292 3.14% 20 3.14% 15 3.12% 21 1.93% 6377 3.16%
8 540 5.58% 529 5.69% 27 4.25% 19 3.96% 102 9.37% 13043 6.47%
9 157 1.62% 153 1.65% 13 2.04% 11 2.29% 113 10.38% 3116 1.54%
10 395 4.08% 385 4.14% 18 2.83% 14 2.92% 35 3.21% 9104 4.51%
11 628 6.49% 610 6.57% 31 4.87% 24 5.00% 184 16.90% 15287 7.58%
12 357 3.69% 350 3.77% 16 2.52% 14 2.92% 109 10.01% 8016 3.97%
13 89 0.92% 82 0.88% 8 1.26% 8 1.67% 22 2.02% 792 0.39%
14 358 3.70% 342 3.68% 35 5.50% 13 2.71% 62 5.69% 8232 4.08%
15 273 2.82% 264 2.84% 19 2.99% 10 2.08% 84 7.71% 4299 2.13%
16 379 3.92% 349 3.76% 18 2.83% 13 2.71% 58 5.33% 6936 3.44%
17 405 4.19% 371 3.99% 23 3.62% 18 3.75% 102 9.37% 6102 3.03%
18 247 2.55% 242 2.60% 17 2.67% 14 2.92% 28 2.57% 5909 2.93%
19 396 4.10% 385 4.14% 25 3.93% 20 4.17% 33 3.03% 8994 4.46%
20 61 0.63% 54 0.58% 15 2.36% 13 2.71% 25 2.30% 730 0.36%
21 388 4.01% 379 4.08% 30 4.72% 17 3.54% 24 2.20% 9020 4.47%
22 143 1.48% 133 1.43% 12 1.89% 12 2.50% 101 9.27% 2841 1.41%
23 392 4.05% 376 4.05% 33 5.19% 20 4.17% 60 5.51% 7651 3.79%
24 172 1.78% 170 1.83% 16 2.52% 15 3.12% 112 10.28% 3344 1.66%
25 303 3.13% 292 3.14% 19 2.99% 17 3.54% 84 7.71% 4959 2.46%
26 500 5.17% 484 5.21% 29 4.56% 24 5.00% 105 9.64% 10918 5.41%
27 86 0.89% 79 0.85% 10 1.57% 10 2.08% 35 3.21% 1076 0.53%
28 161 1.66% 152 1.64% 14 2.20% 14 2.92% 34 3.12% 3367 1.67%
29 397 4.11% 384 4.13% 33 5.19% 27 5.62% 73 6.70% 7669 3.80%
30 436 4.51% 405 4.36% 41 6.45% 31 6.46% 62 5.69% 8264 4.10%
31 552 5.71% 537 5.78% 26 4.09% 20 4.17% 69 6.34% 12552 6.22%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 2.67% 8 251 2.70% 0 23 3.62% 147 4561 2.26%
1 6 214 2.21% 6 200 2.15% 0 27 4.25% 95 2951 1.46%
2 14 462 4.78% 14 442 4.76% 1 35 5.50% 307 9509 4.72%
3 11 351 3.63% 10 330 3.55% 1 32 5.03% 228 7053 3.50%
4 14 444 4.59% 13 429 4.62% 0 28 4.40% 339 10498 5.21%
5 9 292 3.02% 9 281 3.02% 0 24 3.77% 204 6332 3.14%
6 12 379 3.92% 11 368 3.96% 0 24 3.77% 243 7547 3.74%
7 16 501 5.18% 16 496 5.34% 0 16 2.52% 401 12437 6.17%
8 9 291 3.01% 9 281 3.02% 0 17 2.67% 180 5586 2.77%
9 14 442 4.57% 13 419 4.51% 1 31 4.87% 256 7943 3.94%
10 14 452 4.67% 14 439 4.73% 1 31 4.87% 306 9501 4.71%
11 11 346 3.58% 10 335 3.61% 1 33 5.19% 224 6952 3.45%
12 25 796 8.23% 25 780 8.40% 1 49 7.70% 613 19008 9.43%
13 10 330 3.41% 10 327 3.52% 0 13 2.04% 233 7225 3.58%
14 16 522 5.40% 16 518 5.58% 0 19 2.99% 390 12079 5.99%
15 14 446 4.61% 12 399 4.29% 0 17 2.67% 272 8437 4.18%
16 5 174 1.80% 5 166 1.79% 0 10 1.57% 109 3380 1.68%
17 14 455 4.71% 14 448 4.82% 0 14 2.20% 329 10201 5.06%
18 13 423 4.37% 13 406 4.37% 0 17 2.67% 289 8958 4.44%
19 13 410 4.24% 12 388 4.18% 1 33 5.19% 276 8559 4.24%
20 15 494 5.11% 15 473 5.09% 1 33 5.19% 279 8635 4.28%
21 6 204 2.11% 5 174 1.87% 0 19 2.99% 115 3567 1.77%
22 22 696 7.20% 21 669 7.20% 1 55 8.65% 474 14688 7.28%
23 9 288 2.98% 8 271 2.92% 1 36 5.66% 195 6058 3.00%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 335 3.46% 6830 3.39% /
2 278 2.87% 1156 0.57% /wp-cron.php
3 207 2.14% 728 0.36% /robots.txt
4 117 1.21% 432 0.21% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
5 116 1.20% 1395 0.69% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
6 115 1.19% 520 0.26% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
7 114 1.18% 801 0.40% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
8 114 1.18% 247 0.12% /wp-content/plugins/mobile-navigation/js/custom.js
9 114 1.18% 171 0.08% /wp-content/plugins/wp-yandex-metrika/assets/frontend.min.js
10 114 1.18% 301 0.15% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
11 114 1.18% 3623 1.80% /wp-includes/js/jquery/jquery.min.js
12 113 1.17% 4971 2.46% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js
13 112 1.16% 1480 0.73% /wp-content/plugins/elementor/assets/js/frontend.min.js
14 112 1.16% 5461 2.71% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
15 112 1.16% 589 0.29% /wp-includes/js/dist/i18n.min.js
16 112 1.16% 952 0.47% /wp-includes/js/dist/vendor/wp-polyfill.min.js
17 112 1.16% 628 0.31% /wp-includes/js/jquery/jquery-migrate.min.js
18 111 1.15% 782 0.39% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
19 111 1.15% 628 0.31% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
20 111 1.15% 342 0.17% /wp-includes/js/dist/hooks.min.js
21 111 1.15% 439 0.22% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
22 110 1.14% 270 0.13% /wp-content/plugins/wp-yandex-metrika/assets/YmEc.min.js
23 109 1.13% 172 0.09% /wp-content/plugins/bdthemes-element-pack/assets/js/common/helper.min.js
24 109 1.13% 10782 5.35% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 108 1.12% 407 0.20% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
26 108 1.12% 883 0.44% /wp-includes/js/jquery/ui/core.min.js
27 98 1.01% 660 0.33% /wp-includes/js/wp-emoji-release.min.js
28 89 0.92% 200 0.10% /wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
29 87 0.90% 230 0.11% /wp-content/plugins/elementor/assets/js/image-carousel.e02695895b33b77d89de.bundle.min.js
30 87 0.90% 941 0.47% /wp-content/plugins/elementor/assets/js/lightbox.2d166d71ba2a6a9e66fd.bundle.min.js

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 65 0.67% 21807 10.81% /wp-content/uploads/2022/09/81-copyss-2.jpg
2 67 0.69% 19518 9.68% /wp-content/uploads/2022/09/81-copy.jpg
3 109 1.13% 10782 5.35% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 64 0.66% 10444 5.18% /wp-content/uploads/2022/09/speaker-2-1.jpg
5 67 0.69% 7681 3.81% /wp-content/uploads/2022/09/262a5539.jpg
6 43 0.44% 7129 3.53% /wp-content/uploads/2022/09/8a7.jpg
7 335 3.46% 6830 3.39% /
8 64 0.66% 5653 2.80% /wp-content/uploads/2022/09/tanzila-n.-1.jpg
9 112 1.16% 5461 2.71% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
10 113 1.17% 4971 2.46% /wp-content/plugins/bdthemes-element-pack/assets/js/bdt-uikit.min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 335 3.46% 388 83.08% /
2 42 0.43% 25 5.35% /en/
3 33 0.34% 15 3.21% /uz/
4 12 0.12% 11 2.36% /prog/
5 5 0.05% 4 0.86% /en/prog/
6 6 0.06% 4 0.86% /session/
7 4 0.04% 3 0.64% /uz/session/
8 2 0.02% 2 0.43% /blog/2022/09/07/privet-mir/
9 1 0.01% 1 0.21% /blog/author/admin/feed/
10 1 0.01% 1 0.21% /blog/category/bez-rubriki/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 335 3.46% 382 81.62% /
2 42 0.43% 25 5.34% /en/
3 33 0.34% 21 4.49% /uz/
4 12 0.12% 11 2.35% /prog/
5 5 0.05% 4 0.85% /en/prog/
6 6 0.06% 4 0.85% /session/
7 4 0.04% 3 0.64% /uz/session/
8 2 0.02% 2 0.43% /blog/2022/09/07/privet-mir/
9 1 0.01% 1 0.21% /blog/author/admin/
10 1 0.01% 1 0.21% /blog/category/bez-rubriki/

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 447 4.62% 446 4.80% 3992 1.98% 83 17.29% 95.46.96.15
2 199 2.06% 196 2.11% 1864 0.92% 3 0.63% 66.249.64.82
3 194 2.01% 194 2.09% 5154 2.56% 2 0.42% 52.87.44.246
4 186 1.92% 186 2.00% 5132 2.54% 2 0.42% 35.88.119.178
5 186 1.92% 186 2.00% 5132 2.54% 2 0.42% 52.12.129.184
6 136 1.41% 136 1.46% 2921 1.45% 2 0.42% 54.187.241.68
7 99 1.02% 99 1.07% 2423 1.20% 1 0.21% 34.220.115.221
8 97 1.00% 95 1.02% 2568 1.27% 3 0.63% 54.148.72.97
9 96 0.99% 94 1.01% 1785 0.89% 1 0.21% 149.56.160.179
10 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 18.246.67.167
11 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 54.189.106.120
12 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 54.213.14.25
13 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 18.236.199.125
14 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 18.237.188.48
15 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 18.237.218.152
16 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 18.237.67.154
17 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 34.220.60.184
18 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 34.223.4.207
19 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.87.137.149
20 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.88.176.42
21 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.90.104.215
22 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.90.127.40
23 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.91.7.36
24 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.92.69.3
25 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.93.19.253
26 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 52.24.225.104
27 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 52.39.131.246
28 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 52.42.53.117
29 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 52.89.151.85
30 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 54.184.131.146

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 2.01% 194 2.09% 5154 2.56% 2 0.42% 52.87.44.246
2 186 1.92% 186 2.00% 5132 2.54% 2 0.42% 35.88.119.178
3 186 1.92% 186 2.00% 5132 2.54% 2 0.42% 52.12.129.184
4 447 4.62% 446 4.80% 3992 1.98% 83 17.29% 95.46.96.15
5 136 1.41% 136 1.46% 2921 1.45% 2 0.42% 54.187.241.68
6 97 1.00% 95 1.02% 2568 1.27% 3 0.63% 54.148.72.97
7 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 54.189.106.120
8 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 18.246.67.167
9 95 0.98% 94 1.01% 2567 1.27% 2 0.42% 54.213.14.25
10 93 0.96% 93 1.00% 2566 1.27% 1 0.21% 35.90.127.40

Top 30 of 31 Total Referrers
# Hits Referrer
1 5979 61.83% https://tacf.uz/
2 2765 28.59% - (Direct Request)
3 279 2.89% https://tacf.uz/wp-cron.php
4 110 1.14% https://tacf.uz/en/
5 104 1.08% https://tacf.uz/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
6 85 0.88% https://tacf.uz/uz/
7 71 0.73% https://tacf.uz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
8 66 0.68% http://tacf.uz
9 52 0.54% https://tacf.uz/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
10 28 0.29% https://tacf.uz/session/
11 28 0.29% https://tacf.uz/uz/session/
12 26 0.27% https://tacf.uz/en/wp-cron.php
13 19 0.20% https://tacf.uz/uz/wp-cron.php
14 12 0.12% https://tacf.uz/prog/
15 11 0.11% http://tacf.uz/
16 4 0.04% http://tacf.uz/ads.txt
17 4 0.04% http://tacf.uz/humans.txt
18 4 0.04% http://tacf.uz/robots.txt
19 4 0.04% https://tacf.uz/en/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
20 4 0.04% https://www.google.com/
21 3 0.03% https://tacf.uz/en/prog/
22 2 0.02% http://www.tacf.uz/
23 2 0.02% https://www.tacf.uz/
24 1 0.01% http://www.tacf.uz/ads.txt
25 1 0.01% https://tacf.uz/en
26 1 0.01% https://tacf.uz/en/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 1 0.01% https://tacf.uz/prog
28 1 0.01% https://tacf.uz/uz
29 1 0.01% https://www.tacf.uz/ads.txt
30 1 0.01% https://yandex.ru/images/search

Top 15 of 54 Total User Agents
# Hits User Agent
1 4288 44.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
2 1684 17.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1312 13.57% Mozilla/5.0 (compatible; YandexRenderResourcesBot/1.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 351 3.63% WordPress/6.0.3; https://tacf.uz
5 283 2.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 239 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 131 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/111.0.5
8 114 1.18% Mozilla/5.0 (compatible; Dataprovider.com)
9 98 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 97 1.00% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 97 1.00% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
12 91 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/110.0.5
13 86 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0
14 83 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 73 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; c8c6ee05

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9670 100.00% 9299 100.10% 201666 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23